| 1800 [approximate year] |
1830 |
1860 |
1890 |
1920 |
1950 |
1980 |
2000 |
||||||||
| Michael Collins | Michael Collins | Allen Collins | |||||||||||||
| Elizabeth Stout | Elizabeth Green | ||||||||||||||
| Michael Collins | Evelyn Collins | Marian Lamont | |||||||||||||
| Katherine O'Donnell | Harry Lamont | ||||||||||||||
| Katherine died | Raymond Lamont | ||||||||||||||
| Michael remarried | |||||||||||||||
| Bessie Stephens | Mildred Collins | Donna Leary | |||||||||||||
| Don Leary (sp?) | |||||||||||||||
| Marie Leary | |||||||||||||||
| Pat Leary | |||||||||||||||
| Sharon Leary | |||||||||||||||
| Bob Leary | |||||||||||||||
| Katherine Collins | Helen Wright | ||||||||||||||
| Gerald Wright | |||||||||||||||
| Betty Wright | |||||||||||||||
| Robert Wright | |||||||||||||||
| Bonnie Wright | |||||||||||||||
| Ronald Wright | |||||||||||||||
| Flora Collins | Michael Fleming | Michelle Fleming | |||||||||||||
| Bob Fleming | Margaret Shields | ||||||||||||||
| Sean Fleming | |||||||||||||||
| Nancy Fleming | |||||||||||||||
| Larry Fleming | Kristen Fleming | ||||||||||||||
| Susan | |||||||||||||||
| Jennifer Fleming | |||||||||||||||
| Louise Collins | Janette Brouche | ||||||||||||||
| Les Brouche | |||||||||||||||
| Gerald Brouche | |||||||||||||||
| Judy Brouche | |||||||||||||||
| William Collins | |||||||||||||||
| James Collins | |||||||||||||||
1800 [approximate year] |
1830 |
1860 |
1890 |
1920 |
1950 |
1980 |
2000 |
||||||||
| Fred Collins | Nita Agatha Collins | Rita Bishop [ne Bennet] | |||||||||||||
| Susan Smelzer | Lou Bishop | ||||||||||||||
| Fred died 1902 | Norma Jean Bishop [ne Sitimizu] | ||||||||||||||
| Susan remarried | |||||||||||||||
| Susan Bishop | |||||||||||||||
| [adopted] | |||||||||||||||
| Clayton Collins | George Collins | Glen Collins | |||||||||||||
| Emma McKenzie | Beverley | Diane | |||||||||||||
| Gary Collins | |||||||||||||||
| Barbara Collins | ? | ||||||||||||||
| Michael Mapes | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| Gordon Collins | |||||||||||||||
| Jean Collins | Karen Collins | Elizabeth Allen | Isabella Allen | ||||||||||||
| Bill Smith (Smitty) | Ken Allen | ||||||||||||||
| Smitty died | Olivia Allen | ||||||||||||||
| Jean remarried | |||||||||||||||
| Jennifer Allen | Natalie Laroque | ||||||||||||||
| Doug Schleihauf | Denis Laroque | ||||||||||||||
| Jeff Allen | Courtney Allen | ||||||||||||||
| Carla Campbell | |||||||||||||||
| Noah Allen | |||||||||||||||
| Joshua Allen | |||||||||||||||
| Paul Smith | Catherine Smith | ||||||||||||||
| Mary Ann | |||||||||||||||
| Michael Smith | |||||||||||||||
| Christopher Smith | |||||||||||||||
| David Smith | |||||||||||||||
| James F. (Fred) Collins | Marianne Collins | ||||||||||||||
| Evelyn McCoy | |||||||||||||||
| Lynn Marie Collins | Jordan Collins-Mehling | ||||||||||||||
| Michael Mehling | |||||||||||||||
| Mitchell Mehling | |||||||||||||||
| Corina Mehling | |||||||||||||||
| Michael Collins | |||||||||||||||
| Rich Collins | Christopher Collins | ||||||||||||||
| Marisa Sicat | |||||||||||||||
| Kenneth Collins | |||||||||||||||
| Dave Collins | Matthew Collins-Crowe | ||||||||||||||
| Virginia Crowe | [by former marriage] | ||||||||||||||
| Alex Collins-Crowe | |||||||||||||||
| [by former marriage] | |||||||||||||||
| Margaret (Peggy) Collins | Valerie Antonovich | Ryan Bradley | |||||||||||||
| George Antonovich | Bill Bradley | ||||||||||||||
| George died | Eric Bradley | ||||||||||||||
| Peg remarried | |||||||||||||||
| Pamela Antonovich | Erin Hodson | ||||||||||||||
| Ken Dodman | Glen Hodson | ||||||||||||||
| Jesse Hodson | |||||||||||||||
| Chris Antonovich | Dane Antonovich | ||||||||||||||
| Julie | |||||||||||||||
| Don Collins | Kevin Collins | ||||||||||||||
| Marian Calvert | |||||||||||||||
| Laurie Collins | |||||||||||||||
| Rosemary Collins | Steven McArthur | Adrien McArthur | |||||||||||||
| Don McArthur | Carol Perrier | ||||||||||||||
| Michelle McArthur | |||||||||||||||
| Patrick McArthur | |||||||||||||||
| Catherine McArthur | |||||||||||||||
| Tony Vendamini | |||||||||||||||
| Roland Winter | RB Winter | ||||||||||||||
| George Winter | Gary Winter | ||||||||||||||
| Beulah | |||||||||||||||
| Pam Winter | |||||||||||||||
| Garnet Winter | Marvin Winter | ||||||||||||||
| Marion Primeau | |||||||||||||||
| Allan Winter | |||||||||||||||
| Bryan Winter | |||||||||||||||
| Elizabeth Collins | |||||||||||||||
| Patrick Collins | |||||||||||||||
1800 [approximate year] |
1830 |
1860 |
1890 |
1920 |
1950 |
1980 |
2000 |
||||||||